Capitol Reef
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
44 homes for sale in Capitol Reef
- 1/4 4
4 Beds 3 Baths 3,178 SqFt$674,900New - 1/4 4
4 Beds 3 Baths 3,379 SqFt$692,900New - 1/4 4
4 Beds 3 Baths 3,810 SqFt$724,900Active - 1/4 4
3 Beds 2 Baths 3,434 SqFt$674,900Price Dropped by $10K - 1/4 4
4 Beds 3 Baths 3,379 SqFt$699,900Active - 1/4 4
5 Beds 4 Baths 2,863 SqFt$669,900Active - 1/4 4
4 Beds 3 Baths 3,810 SqFt$715,900Active - 1/5 5
3 Beds 3 Baths 2,883 SqFt$646,900Active - 1/4 4
3 Beds 2 Baths 1,272 SqFt$354,900Active - 1/4 4
3 Beds 2 Baths 1,272 SqFt$354,900Active - 1/4 4
3 Beds 2 Baths 1,272 SqFt$359,900Active - 1/4 4
3 Beds 2 Baths 1,272 SqFt$359,900Active - 1/4 4
3 Beds 2 Baths 1,272 SqFt$344,900Active - 1/4 4
3 Beds 2 Baths 1,272 SqFt$344,900Active - 1/4 4
3 Beds 2 Baths 1,272 SqFt$349,900Active - 1/4 4
3 Beds 2 Baths 1,272 SqFt$349,900Active - 1/5 5
3 Beds 3 Baths 2,883 SqFt$654,900Active - 1/4 4
3 Beds 2 Baths 1,272 SqFt$354,900Active - 1/4 4
3 Beds 2 Baths 1,272 SqFt$354,900Active - 1/4 4
3 Beds 2 Baths 1,272 SqFt$354,900Active - 1/4 4
3 Beds 2 Baths 1,272 SqFt$354,900Active - 1/4 4
3 Beds 2 Baths 1,272 SqFt$344,900Active - 1/4 4
3 Beds 2 Baths 1,272 SqFt$344,900Active - 1/4 4
3 Beds 2 Baths 1,272 SqFt$344,900Active
- 1
- 2
