Lomond Heights
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
9 homes for sale in Lomond Heights
- 1/16 16
4 Beds 3 Baths 2,370 SqFt$581,955New - 1/15 15
4 Beds 3 Baths 2,101 SqFt$560,607Price Dropped by $9K - 1/15 15
4 Beds 3 Baths 2,191 SqFt$560,792Price Dropped by $9K - 1/15 15
3 Beds 3 Baths 1,755 SqFt$412,813Price Dropped by $5K - 1/13 13
3 Beds 2 Baths 1,499 SqFt$537,138Price Dropped by $20K - 1/16 16
4 Beds 3 Baths 1,795 SqFt$427,941Price Dropped by $5K - 1/13 13
4 Beds 3 Baths 1,977 SqFt$537,287Price Dropped by $10K - 1/14 14
3 Beds 3 Baths 1,461 SqFt$501,443Price Dropped by $8K - 1/17 17
4 Beds 3 Baths 2,012 SqFt$538,209Price Dropped by $10K
- 1
